Complaint Data
Format for investor complaints data to be disclosed by Portfolio Managers on their website on monthly basis:
Data for the month ending – November 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time ^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | April, 2024 | 0 | 0 | 0 | 0 |
2 | May, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2024 | 0 | 0 | 0 | 0 |
4 | July, 2024 | 0 | 0 | 0 | 0 |
5 | August, 2024 | 0 | 0 | 0 | 0 |
6 | September, 2024 | 0 | 0 | 0 | 0 |
7 | October, 2024 | 0 | 0 | 0 | 0 |
8 | November, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
S.No | Year | Carried forward from previous year | Received | Resolved ** | Pending ## |
1 | 2005-06 | 0 | 0 | 0 | 0 |
2 | 2006-07 | 0 | 0 | 0 | 0 |
3 | 2007-08 | 0 | 0 | 0 | 0 |
4 | 2008-09 | 0 | 0 | 0 | 0 |
5 | 2009-10 | 0 | 0 | 0 | 0 |
6 | 2010-11 | 0 | 0 | 0 | 0 |
7 | 2011-12 | 0 | 0 | 0 | 0 |
8 | 2012-13 | 0 | 0 | 0 | 0 |
9 | 2013-14 | 0 | 0 | 0 | 0 |
10 | 2014-15 | 0 | 0 | 0 | 0 |
11 | 2015-16 | 0 | 0 | 0 | 0 |
12 | 2016-17 | 0 | 0 | 0 | 0 |
13 | 2017-18 | 0 | 0 | 0 | 0 |
14 | 2018-19 | 0 | 0 | 0 | 0 |
15 | 2019-20 | 0 | 0 | 0 | 0 |
16 | 2020-21 | 0 | 0 | 0 | 0 |
17 | 2021-22 | 0 | 0 | 0 | 0 |
18 | 2022-23 | 0 | 0 | 0 | 0 |
19 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
** Inclusive of complaints of previous years resolved in the current year.
## Inclusive of complaints pending as on the last day of the year.